Used & Refurbished · Accelerators
Data-Center GPUs We Trade
NVIDIA data-center accelerators that move through our channels — Tesla K80 / M60 / P100 / P40 and A100 (40GB & 80GB SXM4), tested.
A reference catalog of the accelerators we source
These are the GPU accelerators we trade in volume — tested pulls from decommissioned and off-lease servers. Use this page to see the generations, memory and form factors we work with, then contact us for current availability and pricing.
2
Ampere (A100)
2
Pascal
6
Total models
4
Generations
Product reference, not live stock
Specs are verified against NVIDIA datasheets. Quantities and pricing change constantly and are quoted on request. Tell us what you need →
GPU Finder
Filter by generation, memory and interface — or search a model.
| Model | Gen | Memory | Interface | CUDA cores | TDP | Cooling | Board / OPN |
|---|---|---|---|---|---|---|---|
| NVIDIA A100 40GB (SXM4) | Ampere | 40GB HBM2 | SXM4 | 6912 | 400W | Passive | A100-SXM4-40GB |
| NVIDIA A100 80GB (SXM4) | Ampere | 80GB HBM2e | SXM4 | 6912 | 400W | Passive | 935-23587-0000-200 (HGX baseboard) |
| NVIDIA Tesla P100 (SXM2) | Pascal | 16GB HBM2 | SXM2 | 3584 | 300W | Passive | Tesla P100 PH400 SKU 201 |
| NVIDIA Tesla P40 | Pascal | 24GB GDDR5 | PCIe 3.0 | 3840 | 250W | Passive | 699-2G610-0200-100 |
| NVIDIA Tesla M60 | Maxwell | 16GB GDDR5 (2×8GB) | PCIe 3.0 | 4096 | 300W | Passive | Tesla M60 PG402 SKU 60 |
| NVIDIA Tesla K80 | Kepler | 24GB GDDR5 (2×12GB) | PCIe 3.0 | 4992 (2×2496) | 300W | Passive | Tesla K80 GK210 SKU 200 |
Need a specific GPU or a volume quote?
Send us the model(s) and quantity — we'll check current and incoming stock and quote you back.
Check Availability